Water-Cooled Aftercoolers
The most compact unit of its kind, the IPAC Inc. Water Cooled Aftercooler is suitable for packaged compressors or any site where space is limited. This system is designed with a counter-flow arrangement that progressively cools its tube walls, resulting in maximum cooling efficiency. Additionally, heat is transferred throughout the tube walls to the water, reducing the air temperature until the dew point is reached, while further cooling reduces the water vapor content of the compressed air.
Product Features
- Compact size
- Mount vertically or horizontally
- Capacity range of 10 SCFM to 27,000 SCFM
- Built to ASME
- Removable bundle configuration for easy cleaning
- Custom designs up to 2,000 PSIG and higher depending on application
- Special designs available with factory consultation
Additional Options
Sizing Your Aftercooler
- Enter selection chart at the appropriate compressed air inlet temperature.
- Move down the column until you reach the SCFM Capacity of the compressor.
- Read the left to find the model number that handles your required capacity.
- Approach temperature 51 Series – 15°F, 59 Series – 10°F.
Model Number For 51″ units | Maximum Capacity (SCFM) Inlet Air Temperature (°F) | Weight (lbs.) | Connections | Recommended IPAC | |||||
---|---|---|---|---|---|---|---|---|---|
200° Scfm/Gpm | 250° Scfm/Gpm | 300° Scfm/Gpm | 400° Scfm/Gpm | Air In/Out | Water In/Out | Horizontal Separator | Drain | ||
W0035 | 38/1.7 | 38/1.4 | 38/2.5 | 38/5.5 | 16 | 1-1/2″ NPT | 1/2″ NPT | WS01 | SAC120 |
W0045 | 76/1.0 | 76/1.7 | 76/2.9 | 76/5.8 | 22 | 2″ NPT | 1/2″ NPT | WS01 | SAC120 |
W0055 | 134/1.4 | 134/2.4 | 134/3.9 | 134/7.7 | 30 | 2-1/2″ NPT | 1/2″ NPT | WS02 | SAC120 |
W0065 | 220/2.4 | 220/3.4 | 220/5.8 | 220/11.6 | 46 | 3″ NPT | 3/4″ NPT | WS03 | SAC120 |
W0070 | 220/2.4 | 220/3.4 | 220/5.8 | 220/11.6 | 60 | 2-1/2″ FLG | 3/4″ NPT | S04H | SAC120 |
W0110 | 350/3.8 | 350/6.3 | 350/9.2 | 350/19.3 | 89 | 3″ FLG | 3/4″ NPT | S04H | SAC120 |
W0160 | 500/4.8 | 500/7.2 | 500/11.6 | 500/23.2 | 122 | 4″ FLG | 1″ NPT | S04H | SAC120 |
W0210 | 600/5.8 | 600/9.6 | 600/14.4 | 600/29 | 128 | 4″ FLG | 1-1/4″ NPT | S04H | SAC120 |
W0270 | 765/7.2 | 765/11.5 | 765/17.3 | 765/34.7 | 168 | 5″ FLG | 1-1/4″ NPT | S4AH | SAC120 |
W0350 | 1,050/9.6 | 1,050/15.4 | 1,050/23.1 | 1,050/42.4 | 181 | 5″ FLG | 1-1/2″ NPT | S05H | SAC120 |
W0420 | 1,200/13.5 | 1,200/23.1 | 1,200/36 | 1,200/72 | 265 | 8″ FLG | 2″ NPT | S06H | SAC120 |
W0650 | 2,010/22 | 2,010/36.6 | 2,010/58 | 2,010/111 | 389 | 10″ FLG | 2-1/2″ NPT | S06H | SAC120 |
W0900 | 2,785/29 | 2,785/48.1 | 2,785/77 | 2,785/160 | 399 | 10″ FLG | 2-1/2″ NPT | S08H | SAC100 |
W1250 | 3,840/36 | 3,840/60.6 | 3,840/87 | 3,840/193 | 600 | 12″ FLG | 2-1/2″ NPT | S09H | SAC100 |
W1500 | 4,785/43 | 4,785/72.1 | 4,785/116 | 4,785/241 | 775 | 14″ FLG | 2-1/2″ NPT | S10H | SAC100 |
Model Number For 59″ units | Maximum Capacity (SCFM) Inlet Air Temperature (°F) | Weight (lbs.) | Connections | Recommended IPAC | |||||
---|---|---|---|---|---|---|---|---|---|
200° Scfm/Gpm | 250° Scfm/Gpm | 300° Scfm/Gpm | 400° Scfm/Gpm | Air In/Out | Water In/Out | Horizontal Separator | Drain | ||
W0039 | 37/1.0 | 37/1.5 | 37/2.1 | 37/4.8 | 20 | 1-1/2″ NPT | 1/2″ NPT | WS01 | SAC120 |
W0049 | 69/1.1 | 69/1.7 | 69/2.6 | 69/5.5 | 26 | 2″ NPT | 1/2″ NPT | WS01 | SAC120 |
W0059 | 120/1.9 | 120/2.4 | 120/3.6 | 120/7.7 | 34 | 2-1/2″ NPT | 1/2″ NPT | WS02 | SAC120 |
W0069 | 210/2.6 | 210/3.9 | 210/5.8 | 210/10.6 | 53 | 3″ NPT | 3/4″ NPT | WS03 | SAC120 |
W0090 | 210/2.6 | 210/3.9 | 210/5.8 | 210/10.6 | 69 | 2-1/2″ FLG | 3/4″ NPT | S04H | SAC120 |
W0140 | 320/4.0 | 320/6.7 | 320/9.2 | 320/17.0 | 102 | 3″ FLG | 3/4″ NPT | S04H | SAC120 |
W0180 | 460/5.0 | 460/7.7 | 460/11.6 | 460/19.0 | 137 | 4″ FLG | 1″ NPT | S04H | SAC120 |
W0230 | 550/6.7 | 550/10.0 | 550 /14.5 | 550/28.0 | 144 | 4″ FLG | 1-1/4″ NPT | S04H | SAC120 |
W0330 | 720/8.2 | 720/12.5 | 720 /17.3 | 720/31.0 | 188 | 5″ FLG | 1-1/4″ NPT | S4AH | SAC120 |
W0380 | 955/10.6 | 955/15.4 | 955/21.2 | 955/38.6 | 205 | 5″ FLG | 1-1/2″ NPT | S05H | SAC120 |
W0490 | 1,145/19.3 | 1,145/25.1 | 1,145/38.6 | 1,145/69.6 | 297 | 8″ FLG | 2″ NPT | S06H | SAC120 |
W0710 | 1,915/24.0 | 1,915/38.5 | 1,915/58.0 | 1,915/116 | 440 | 10″ FLG | 2-1/2″ NPT | S06H | SAC120 |
W0980 | 2,630/33.7 | 2,630/53.0 | 2,630/77.0 | 2,630/145 | 450 | 10″ FLG | 2-1/2″ NPT | S08H | SAC100 |
W1400 | 3,635/41.0 | 3,635/63.5 | 3,635/91.0 | 3,635/169 | 660 | 12″ FLG | 2-1/2″ NPT | S09H | SAC100 |
W1700 | 4,315/48.0 | 4,315/72.1 | 4,315/106 | 4,315/193 | 850 | 14″ FLG | 2-1/2″ NPT | S10H | SAC100 |
W2000 | 4,880/58.0 | 4,880/81.7 | 4,880/120 | 4,880/212 | 950 | 14″ FLG | 4″ FLG | S12H | SAC100 |
W3000 | 7,180/92.0 | 7,180/135 | 7,180/192 | 7,180/387 | 1,250 | 18″ FLG | 5″ FLG | S13H | SAC100 |
W4000 | 9,675/116 | 9,675/188 | 9,675/289 | 9,675/531 | 1,600 | 20″ FLG | 6″ FLG | S14H | SAC100 |
W5000 | 11,970/139 | 11,970/222 | 11,970/323 | 11,970/579 | 1,950 | 20″ FLG | 8″ FLG | S15H | SAC100 |
Shaded Portion Indicates ASME Section VIII, Division 1, “U” Stamped
Notes
- Compressed air rated at 100 PSIG
- Ambient conditions rated at 75°F and 50% relative humidity
- Water inlet temperature rated at 80°F
- Average air pressure drop is less than 2 PSI
- Typical inlet temperatures: single stage = 350°F; two stage = 250°F; rotary = 200°F
- Model W0035 – W0065 — MAWP 300 PSIG
- Model W0039 – W0069 — MAWP 300 PSIG
- All other models — MAWP 200 PSIG
- All units for 51″ Series are 51-1/8″ overall length
- All units for 59″ Series are 59″ overall length