Separators
IPAC's Centrifugal Separators are designed to remove more than 99% of the moisture condensed by an air cooled or water cooled aftercooler in a compressed air system. As moisture-laden air enters the separator, it passes through directional impellers which spin the air around the separator's body. The water droplets coagulate and drain from the separator, while the dry compressed air travels up to exit the separator. These separators feature a removable centrifuge and anti-re-entrainment baffle, easing the cleaning and inspection process. All configurations are constructed for durable operation and long life.
Product Features
- Advanced centrifuge
- High efficiency fixed impeller ensuring moisture-free air downstream
- Fabricated separators in horizontal and vertical configurations
- ASME, PED, CRN coded
- Remove 99% of the condensed moisture and maintain this down to 20% of rated capacity
- Standard range of 100 SCFM to 25,000 SCFM
- Maximum efficiency with minimal pressure drop
- High pressure units for up to 2,000 PSIG
- Stainless steel fabricated separators
- Special designs are available – consult factory
Horizontal Separators
Model | Capacity (SCFM) | Dimensions (Inches) | Air Connections | Weight (lbs.) | IPAC Drain Trap | |||
---|---|---|---|---|---|---|---|---|
Height (H) | Width (W) | Centerline (C) | In | Out | ||||
WS01 | 127 | 11-13/16 | 4-15/16 | 10-5/16 | 3/4" NPT | 3/4" NPT | 7 | SAC120 |
WS02 | 427 | 18-15/16 | 5-5/16 | 16-15/16 | 1-1/2" NPT | 1-1/2" NPT | 11 | SAC120 |
WS03 | 675 | 23-1/4 | 7-7/8 | 20-9/16 | 2" NPT | 2" NPT | 14 | SAC120 |
S04HAUH0 | 900 | 26 | 15 | 19-1/4 | 2-1/2" FLG | 2-1/2" FLG | 56 | SAC120 |
S4AHAUH0 | 1,400 | 29 | 16 | 21-1/4 | 3" FLG | 3" FLG | 85 | SAC120 |
S05HAUH0 | 1,500 | 35-1/8 | 20 | 25-7/8 | 4" FLG | 4" FLG | 120 | SAC120 |
S06HAUH0 | 2,800 | 38-3/4 | 22 | 28-3/4 | 5" FLG | 5" FLG | 200 | SAC120 |
S07HAUH0 | 3,600 | 42 | 23 | 30-1/2 | 6" FLG | 6" FLG | 250 | SAC120 |
S08HAUH0 | 3,900 | 45-3/4 | 26 | 33-3/4 | 8" FLG | 8" FLG | 350 | SAC100 |
S09HAUH0 | 5,800 | 50-1/4 | 30 | 36-3/4 | 8" FLG | 8" FLG | 400 | SAC100 |
S10HAUH0 | 6,800 | 58-3/4 | 30 | 43 | 8" FLG | 8" FLG | 750 | SAC100 |
S11HAUH0 | 7,800 | 66-1/2 | 34-1/2 | 49-1/4 | 14" FLG | 8" FLG | 900 | SAC100 |
S12HAUH0 | 10,200 | 72-1/4 | 36-1/2 | 51-3/4 | 14" FLG | 8" FLG | 1,100 | SAC100 |
S13HAUH0 | 14,000 | 87-1/4 | 44-1/2 | 64-1/4 | 18" FLG | 10" FLG | 2,000 | SAC100 |
S14HAUH0 | 17,000 | 96-3/4 | 50 | 70-1/4 | 20" FLG | 12" FLG | 3,100 | SAC100 |
S15HAUH0 | 25,000 | 120-1/2 | 57 | 89-3/4 | 24" FLG | 12" FLG | 4,200 | SAC100 |
Vertical Separators
Model | Capacity (SCFM) | Dimensions (Inches) | Air Connections | Weight (lbs.) | IPAC Drain Trap | |||
---|---|---|---|---|---|---|---|---|
Height (H) | Width (W) | Centerline (C) | In | Out | ||||
S04VAUHO | 900 | 37-1/8 | 13-1/6 | 31-7/8 | 2-1/2" FLG | 2-1/2" FLG | 64 | SAC120 |
S4AVAUHO | 1,400 | 39-5/8 | 13-3/4 | 34-3/8 | 3" FLG | 3" FLG | 86 | SAC120 |
S05VAUHO | 1,500 | 45-1/2 | 15-1/8 | 39-1/2 | 4" FLG | 3" FLG 4" FLG | 132 | SAC120 |
S06VAUHO | 2,800 | 48-5/8 | 18-1/8 | 41-7/8 | 5" FLG | 5" FLG | 175 | SAC120 |
S07VAUHO | 3,600 | 51-1/8 | 20-1/8 | 43-1/4 | 8" FLG | 8" FLG | 225 | SAC120 |
S08VAUHO | 3,900 | 55-1/8 | 21-3/4 | 46-5/8 | 10" FLG | 8" FLG | 330 | SAC100 |
S09VAUHO | 5,800 | 58-7/8 | 23-3/4 | 49-3/8 | 10" FLG | 8" FLG | 380 | SAC100 |