Air-Cooled Aftercoolers
The air-cooled aftercooler's compact design is ideal for packaged compressors and sites with limited space. Heavy-duty steel housing and durable leg construction mean reliability under even the most adverse industrial conditions. The cooling process occurs as compressed air enters the aftercooler as a superheated vapor between 200 and 400 degrees F. Maximum cooling is assured by the staggered tubing design with external aluminum fins, while further design advantages include minimal energy consumption.
Product Features
- Compact
- Heavy Duty Industrial Grade Construction
- Rigid and Durable Air in/out Connections
- Eliminates need for Flex Connections
- TEFC Motors Available
- Low Energy Cost
- Meets all OSHA Requirements
- Copper and aluminum fin available
- Aluminum core
- PED, CRN coded
Additional Options
- Air Motors With Mufflers
- Special Coatings (i.e. Corrosion Resistant)
- Alternate Materials available for
- Tube
- Fin
- Housing
- Custom Designs Available
Air Cooled Aftercooler Model | Maximum Capacity (SCFM Approach) * |
Dimensions (Inches) | Air In/Out Connections | Weight (lbs.) | Fan Horsepower | Typical Compressor Horsepower | Recommended IPAC Separator** | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | A | B | C | ||||||
Small Range A010 thru A050 | ||||||||||||
A01000B00 | 24 | 36 | 50 | 64 | 34.20 | 11.50 | 18.50 | 1-1/2″ NPT | 42 | 1/25 | 10 to 15 | WS01 |
A03000B00 | 58 | 88 | 125 | 140 | 38.20 | 14.00 | 20.30 | 1-1/2″ NPT | 60 | 1/25 | 30 | WS02 |
A05000B00 | 90 | 150 | 210 | 230 | 42.40 | 16.40 | 23.40 | 1-1/2″ NPT | 90 | 1/6 | 40 | WS03 |
Mid Range A010 thru A050 | ||||||||||||
A08030T00 | 150 | 230 | 300 | 370 | 57.00 | 22.90 | 41.00 | 2″ NPT | 215 | 1/4 | 50 to 70 | WS03 |
A1603T000 | 277 | 402 | 670 | 720 | 62.20 | 27.30 | 50.00 | 2-1/2″ NPT | 345 | 3/4 | 125 | S04H |
Large Range A010 thru A050 | ||||||||||||
A2003T000 | 316 | 528 | 790 | 830 | 78.20 | 37.00 | 56.00 | 2-1/2″ FLG | 550 | 3/4 | 150 | S04H |
A2403T000 | 350 | 780 | 1,010 | 1,100 | 78.20 | 38.00 | 56.00 | 3″ FLG | 600 | 1-1/2 | 200 | S04AH |
A3203T000 | 550 | 830 | 1,250 | 1,400 | 78.20 | 38.00 | 56.00 | 3″ FLG | 700 | 1-1/2 | 250 | S04AH |
A4003T000 | 578 | 940 | 1,500 | 1,600 | 78.20 | 38.00 | 56.00 | 4″ FLG | 750 | 1-1/2 | 300 | S05H |
A4803T000 | 1,183 | 1,666 | 2,010 | 2,485 | 78.20 | 38.00 | 99.90 | 5″ FLG | 1,400 | 2 @ 1-1/2 | 350 | S06H |
A6403T000 | 1,340 | 1,800 | 2,470 | 3,010 | 78.20 | 38.00 | 101.70 | 5″ FLG | 1,500 | 2 @ 1-1/2 | 400 | S06H |
A7503T000 | 1,475 | 2,090 | 2,800 | 3,500 | 78.20 | 38.00 | 101.70 | 5″ FLG | 1,600 | 2 @ 1-1/2 | 700 | S06H |
Notes
- *Maximum SCFM Capacity is based upon 250°F inlet compressed air @ 100 PSIG
- Ambient conditions are 75°F, 50% RH.
- **Recommended IPAC drain trap for all models – SAC120
- IPAC's Air Cooled Aftercoolers are designed with maximum working pressure of 200 PSIG at 400°F.
- Model A0100B00 and A03000B00 are 115/1/60 (ODP).
- Model A0500TB00 is available 115/1/60 (TEAO) or 230/1/60 (ODP).
- Model A0803T000 through A7503T00 are 230/460/3/60 (TEFC).
- Other power variations available upon request – consult factory.
- Air motor option available on all sizes – consult factory.
- Maximum working pressure for Models WS01 – WS03 230 PSIG; all other models 200 PSIG.